10&Under

May
Game Date Day Time Home Team Visiting Team Field







250 05/26/09 Tue 5:30 pm Medicap Winfield Consumer Products W#4
251 05/26/09 Tue 6:00 pm Optimists TNT Floral 12UF
252 05/28/09 Thu 6:00 pm Shelter Insurance Security Abstract 10UF
253 05/28/09 Thu 6:00 pm Morgan Painting Niles Dentistry W#3
273 05/28/09 Thu 7:15 pm TNT Floral Medicap 10UF
257 05/28/09 Thu 7:15 pm Winfield Consumer Products Optimists W#3

June
Game Date Day Time Home Team Visiting Team Field







254 06/01/09 Mon 6:00 pm TNT Floral Shelter Insurance 10UF
255 06/01/09 Mon 7:15 pm Security Abstract Morgan Painting 10UF
256 06/02/09 Tue 6:00 pm Niles Dentistry Medicap 12UF
259 06/02/09 Tue 7:15 pm Shelter Insurance Winfield Consumer Products 12UF
260 06/04/09 Thu 5:30 pm Morgan Painting TNT Floral 10UF
258 06/04/09 Thu 6:45 pm Niles Dentistry Security Abstract 10UF
261 06/04/09 Thu 8:00 pm Medicap Optimists 10UF
262 06/08/09 Mon 6:00 pm TNT Floral Niles Dentistry 10UF
263 06/08/09 Mon 7:15 pm Security Abstract Medicap 10UF
264 06/09/09 Tue 5:30 pm Winfield Consumer Products Morgan Painting W#4
265 06/09/09 Tue 6:00 pm Optimists Shelter Insurance 12UF
267 06/11/09 Thu 6:00 pm Medicap Shelter Insurance 10UF
266 06/11/09 Thu 6:00 pm Morgan Painting Optimists W#3
269 06/11/09 Thu 7:15 pm Security Abstract TNT Floral 10UF
268 06/11/09 Thu 7:15 pm Niles Dentistry Winfield Consumer Products W#3
271 06/15/09 Mon 6:00 pm Winfield Consumer Products Security Abstract 10UF
276 06/15/09 Mon 6:00 pm Medicap Morgan Painting W#4
272 06/16/09 Tue 6:00 pm Optimists Niles Dentistry 12UF
270 06/16/09 Tue 7:15 pm Shelter Insurance Morgan Painting 12UF
275 06/18/09 Thu 6:00 pm Niles Dentistry Shelter Insurance 10UF
278 06/18/09 Thu 6:00 pm Winfield Consumer Products Medicap W#3
274 06/18/09 Thu 7:15 pm Security Abstract Optimists 10UF
277 06/22/09 Mon 6:00 pm TNT Floral Winfield Consumer Products 10UF
280 06/22/09 Mon 7:15 pm Security Abstract Shelter Insurance 10UF
279 06/23/09 Tue 6:00 pm TNT Floral Optimists 12UF
281 06/23/09 Tue 7:15 pm Niles Dentistry Morgan Painting 12UF
283 06/25/09 Thu 6:00 pm Morgan Painting Security Abstract 10UF
282 06/25/09 Thu 6:00 pm Shelter Insurance TNT Floral 12UF
285 06/25/09 Thu 7:15 pm Optimists Winfield Consumer Products 10UF
284 06/25/09 Thu 7:15 pm Medicap Niles Dentistry 12UF
286 06/29/09 Mon 6:00 pm Security Abstract Niles Dentistry 10UF
287 06/29/09 Mon 7:15 pm Winfield Consumer Products Shelter Insurance 10UF
288 06/30/09 Tue 6:00 pm TNT Floral Morgan Painting 12UF
289 06/30/09 Tue 7:15 pm Optimists Medicap 12UF

July
Game Date Day Time Home Team Visiting Team Field







290 07/02/09 Thu 6:00 pm Niles Dentistry TNT Floral 10UF
291 07/02/09 Thu 6:00 pm Medicap Security Abstract W#3
293 07/02/09 Thu 7:15 pm Shelter Insurance Optimists 10UF
292 07/02/09 Thu 7:15 pm Morgan Painting Winfield Consumer Products W#3

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 05/11/09